KL Rahul Biography 2025: Age, Family, Wife, IPL Stats, Records full guide in 2025
KL Rahul Biography 2025 ; KL Rahul is one of the most elegant batsmen in modern cricket, known for his stylish right-handed batting, wicket-keeping skills, and ability to anchor innings across formats. From humble beginnings in Mangalore to becoming India’s versatile opener and former captain, his journey is nothing short of inspirational. Rahul’s composed approach on the field, combined with his sophisticated personality off the field, has made him a household name in India and beyond. This blog gives you a complete biography of KL Rahul—covering his family, childhood, domestic cricket, international stats, IPL career, records, personal life, controversies, and frequently asked questions.

KL Rahul Biography 2025; Family Introduction
| Category | Details |
|---|---|
| Full Name | Kannur Lokesh Rahul |
| Father | K. N. Lokesh (Professor and former director at NITK Suratkal) |
| Mother | Rajeshwari (Professor of History) |
| Sibling | Elder sister – Bhavna |
| Caste | Lingayat (Kannada-speaking family) |
| Height | 5 ft 11 in (180 cm) |
| Weight | 75 kg |
| Family Role | KL Rahul’s family played a crucial role in his career. His parents, both academics, encouraged his cricket despite financial constraints. His father named him after Sunil Gavaskar’s son, and the family supported his move to Bangalore for better opportunities. |
KL Rahul Biography 2025 ; Childhood
| Category | Details |
|---|---|
| School | NITK English Medium School, Mangalore; Pre-university at St. Aloysius College, Mangalore |
| Interest in Cricket | Developed interest in cricket at an early age; started playing in local tournaments in Mangalore |
| Childhood Coach | Samuel Jayaraj (early coach in Mangalore); later at Karnataka State Cricket Academy |
| Challenges | Middle-class background; moved to Bangalore at 18 for professional training; balanced academics and cricket |
| Early Recognition | Known for his elegant batting; represented Karnataka in Under-19 cricket and made Ranji debut at 20 |
KL Rahul Biography 2025; Domestic Cricket Stats
| Format | Matches | Runs Scored | 50s | 100s | Average | Wickets | Best Bowling |
|---|---|---|---|---|---|---|---|
| First-Class | 111 | ~5000+ | 25+ | 22 | 44.00 | 9 | 2/99 |
| List A | 120+ | ~5000+ | 30+ | 11 | 45.00+ | 15 | 4/23 |
| T20 | 200+ | ~7000+ | 50+ | 6 | 40.00+ | 10 | 2/7 |
KL Rahul Biography 2025; International Cricket Stats – Test Matches
| Category | Stats |
|---|---|
| Debut | Dec 26, 2014 vs Australia |
| Matches | 59 |
| Innings | 100+ |
| Runs | 3400+ |
| 50s | 13 |
| 100s | 8 |
| Highest Score | 199 |
| Batting Avg | 34.00 |
| Wickets | 0 |
| Best Bowling | N/A |
KL Rahul Biography International Cricket Stats – One Day Internationals (ODIs)
| Category | Stats |
|---|---|
| Debut | Jun 11, 2016 vs Zimbabwe |
| Matches | 75 |
| Innings | 70+ |
| Runs | 2800+ |
| 50s | 17 |
| 100s | 7 |
| Highest Score | 112 |
| Batting Avg | 45.00 |
| Wickets | 0 |
| Best Bowling | N/A |
KL Rahul Biography 2025 International Cricket Stats – T20 Internationals
| Category | Stats |
|---|---|
| Debut | Jun 18, 2016 vs Zimbabwe |
| Matches | 72 |
| Innings | 68 |
| Runs | 2265 |
| 50s | 22 |
| 100s | 2 |
| Highest Score | 110* |
| Batting Avg | 37.75 |
| Wickets | 0 |
| Best Bowling | N/A |
KL Rahul Biography IPL Career Stats
| Season | Team | Runs Scored | Earnings (Approx) |
|---|---|---|---|
| 2013 | Royal Challengers Bengaluru | 20 | ₹1 crore |
| 2014 | Sunrisers Hyderabad | 166 | ₹1 crore |
| 2015 | Sunrisers Hyderabad | 142 | ₹1 crore |
| 2016 | Royal Challengers Bengaluru | 397 | ₹2 crore |
| 2017 | Royal Challengers Bengaluru | 397 | ₹3 crore |
| 2018 | Punjab Kings | 659 | ₹11 crore |
| 2019 | Punjab Kings | 593 | ₹11 crore |
| 2020 | Punjab Kings | 670 | ₹11 crore |
| 2021 | Punjab Kings | 626 | ₹11 crore |
| 2022 | Lucknow Super Giants (C) | 616 | ₹17 crore |
| 2023 | Lucknow Super Giants (C) | 274 | ₹17 crore |
| 2024 | Lucknow Super Giants (C) | 520 | ₹17 crore |
| 2025 | Delhi Capitals | 450+ | ₹14 crore |
KL Rahul Biography Cricket Records – Batting & Matches
| Format | Matches | Runs |
|---|---|---|
| Test | 59 | 3400+ |
| ODI | 75 | 2800+ |
| T20I | 72 | 2265 |
| IPL | 145 | 5222 |
KL Rahul Biography Cricket Records – Other Records
| Format | 50s | 100s | Highest Score | Average | Wickets | Best Bowling | Strike Rate |
|---|---|---|---|---|---|---|---|
| Test | 13 | 8 | 199 | 34.00 | 0 | N/A | 52.00 |
| ODI | 17 | 7 | 112 | 45.00 | 0 | N/A | 88.00 |
| T20I | 22 | 2 | 110* | 37.75 | 0 | N/A | 139.13 |
| IPL | 40 | 5 | 132* | 46.21 | 0 | N/A | 135.00 |
KL Rahul Biography 2025; Personal Life
| Category | Details |
|---|---|
| Full Name | Kannur Lokesh Rahul |
| Date of Birth | April 18, 1992 |
| Place of Birth | Bangalore, Karnataka, India |
| Parents | K. N. Lokesh (father), Rajeshwari (mother) |
| Siblings | Bhavna (elder sister) |
| Spouse | Athiya Shetty (Actress, married January 23, 2023) |
| Children | One child (born 2024) |
KL Rahul biography 2025; Latest Controversies
| Date/Year | Controversy | Description |
|---|---|---|
| August 2025 | Duleep Trophy Exclusion | KL Rahul was omitted from South Zone’s Duleep Trophy 2025 squad despite BCCI’s request, leading to a stern warning from BCCI to state associations and sparking debates on selection politics. |
| March 2025 | Fear of Replacement by Rishabh Pant | Rahul admitted fearing being replaced by Rishabh Pant in the team ahead of Champions Trophy 2025, stating “I won’t lie,” amid discussions on his form and position. |
| May 2025 | IPL Animated Chat with Owner | During IPL 2025, Rahul had a heated conversation with Lucknow Super Giants owner Sanjiv Goenka after a loss, reigniting “Slapgate” memories and drawing criticism. |
| July 2025 | Last Over Controversy in Asia Cup | Rahul faced backlash over a controversial last-over decision in Asia Cup 2025, including umpiring issues, leading to fan outrage and post-match press conferences. |
FAQs on KL Rahul Biography
Q1: What is KL Rahul’s highest score in international cricket?
A: His highest international score is 199 in Test cricket against England.
Q2: Who is KL Rahul’s wife?
A: KL Rahul is married to actress Athiya Shetty.
Q3: How many IPL titles has KL Rahul won?
A: He has not won any IPL titles as captain, but was part of winning teams earlier.
Q4: What is KL Rahul’s net worth?
A: His estimated net worth is around ₹100 crore (as of 2025).
Q5: When did KL Rahul make his international debut?
A: He made his Test debut on Dec 26, 2014 vs Australia, ODI on Jun 11, 2016 vs Zimbabwe, and T20I on Jun 18, 2016 vs Zimbabwe.
Q6: Does KL Rahul have a Test century?
A: Yes, he has 8 Test centuries, including 199 against England.
Q7: Which IPL team does KL Rahul captain?
A: In 2025, KL Rahul did not captain; he played for Delhi Capitals after leading Lucknow Super Giants previously.
Q8: How many international wickets has KL Rahul taken?
A: He has taken 0 wickets internationally, as he is primarily a batsman and keeper.
Q9: Is KL Rahul divorced?
A: No, KL Rahul is happily married to Athiya Shetty.
Q10: Who is KL Rahul dating now?
A: KL Rahul is married to Athiya Shetty since 2023.
Q11: What is KL Rahul’s role in IPL 2025?
A: He played as an opener and wicket-keeper for Delhi Capitals in IPL 2025, scoring over 450 runs.
Q12: Did KL Rahul play in Asia Cup 2025?
A: Yes, KL Rahul played in Asia Cup 2025, contributing with the bat but involved in last-over controversies.
Q13: What controversies has KL Rahul been involved in?
A: Rahul faced backlash for his exclusion from Duleep Trophy 2025 and animated chats with IPL owners.
Q14: What is KL Rahul’s salary in IPL?
A: For IPL 2025, KL Rahul earned approximately ₹14 crore with Delhi Capitals.
Q15: How old is KL Rahul?
A: KL Rahul is 33 years old (born April 18, 1992).
conclusion
KL Rahul’s journey from a small-town boy in Mangalore to one of the biggest names in world cricket is a story of talent, perseverance, and determination. Despite facing financial challenges and injuries, he has carved a special place for himself in the Indian team as a dependable batsman and keeper. His ability to turn games with both bat and gloves, coupled with his leadership qualities, has made him a true modern-day cricketing star. From winning IPL matches to playing match-winning knocks for India, KL Rahul continues to inspire the next generation of cricketers. With many more years of cricket ahead, fans can look forward to seeing him achieve greater milestones and cement his legacy as one of India’s finest all-rounders.