IBPS RRB 2025 Notification: 13,217 Office Assistant & Officer Jobs – Eligibility, Fees & More
IBPS RRB 2025 Notification ; if you’re dreaming of a solid career in banking, the Institute of Banking Personnel Selection (IBPS) has just made things exciting with its Regional Rural Banks (RRB) recruitment for 2025. Released on August 31, 2025, this massive drive offers over 13,217 posts for Office Assistants and Officers across Scales I, II, and III in rural banks nationwide
With applications open until September 21, 2025, this blog will guide you through every detail, from post breakdowns to exam tips, so you can apply confidently and prepare effectively
IBPS RRB 2025 Notification ; Posts by Vacancy
Posts by Vacancy
Post Name | Vacancies |
---|---|
Office Assistants (Multipurpose) | 7,972 |
Officer Scale-I (Assistant Manager) | 3,907 |
Officer Scale-II (Agriculture Officer) | 50 |
Officer Scale-II (Law) | 48 |
Officer Scale-II (CA) | 69 |
Officer Scale-II (IT) | 87 |
Officer Scale-II (General Banking Officer) | 854 |
Officer Scale-II (Marketing Officer) | 15 |
Officer Scale-II (Treasury Manager) | 16 |
Officer Scale-III (Senior Manager) | 199 |
Total | 13,217 |
Category-Wise Vacancy
Category | Number of Posts | Notes |
---|---|---|
UR | 5589 | Unreserved, open to all |
OBC | 3517 | Other Backward Classes |
SC | 1964 | Scheduled Caste |
ST | 985 | Scheduled Tribe |
EWS | 1162 | Economically Weaker Sections |
IBPS RRB 2025 Notification : Application Fees
Category | Fee Amount | Notes |
---|---|---|
Gen/OBC/EWS | ₹850 | Payable online via card/net banking |
SC/ST/PwD | ₹175 | Reduced for reserved categories |
IBPS RRB 2025 Notification : AGE LIMIT
Post | Min-Max Age | Notes |
---|---|---|
Office Assistant | 18-28 | As of June 1, 2025 |
Officer Scale-I | 18-30 | As of June 1, 2025 |
Officer Scale-II | 21-32 | As of June 1, 2025 |
Officer Scale-III | 21-40 | As of June 1, 2025 |
Relaxations | 5 yrs SC/ST, 3 yrs OBC, 10 yrs PwD | Additional for ESM/widows |
IBPS RRB 2025 Notification ; Education Qualification
Post | Qualification | Extra Requirement | Experience |
---|---|---|---|
Office Assistant (Multipurpose) | Graduate in any subject | Local language knowledge, basic computer skills | No |
Officer Scale I (Assistant Manager) | Graduate in any subject (Preference: Agriculture, IT, Law, Management, etc.) | Local language knowledge, computer desirable | No |
Officer Scale II (General Banking Officer) | Graduate with 50% marks (Preference: Banking, Finance, IT, Law, etc.) | — | 2 years in bank/finance |
Officer Scale II (IT Officer) | Graduate in IT/Computer Science/Electronics/Communication with 50% marks | — | 1 year in IT field |
Officer Scale II (Chartered Accountant) | Chartered Accountant (CA) | — | 1 year as CA |
Officer Scale II (Law Officer) | Law Graduate with 50% marks | — | 2 years as advocate/law officer |
Officer Scale II (Treasury Manager) | CA or MBA (Finance) | — | 1 year |
Officer Scale II (Marketing Officer) | MBA (Marketing) | — | 1 year |
Officer Scale II (Agriculture Officer) | Graduate in Agriculture / related fields with 50% marks | — | 2 years |
Officer Scale III (Senior Manager) | Graduate with 50% marks (Preference: Banking, Finance, IT, Law, etc.) | — | 5 years in bank/finance |
IBPS RRB 2025 Notification : Exam Pattern
IBPS RRB Office Assistant (Clerk) Exam Pattern 2025
Stage | Sections | No. of Questions | Marks | Time |
---|---|---|---|---|
Prelims | Reasoning | 40 | 40 | 45 Minutes (total) |
Numerical Ability | 40 | 40 | ||
Total | 80 | 80 | 45 Minutes | |
Mains | Reasoning | 40 | 50 | 2 Hours (total) |
Numerical Ability | 40 | 50 | ||
General Awareness | 40 | 40 | ||
English / Hindi Language | 40 | 40 | ||
Computer Knowledge | 40 | 20 | ||
Total | 200 | 200 | 2 Hours |
IBPS RRB Officer Scale-I (PO/Assistant Manager) Exam Pattern 2025
Stage | Sections | No. of Questions | Marks | Time |
---|---|---|---|---|
Prelims | Reasoning | 40 | 40 | 45 Minutes (total) |
Quantitative Aptitude | 40 | 40 | ||
Total | 80 | 80 | 45 Minutes | |
Mains | Reasoning | 40 | 50 | 2 Hours (total) |
Quantitative Aptitude | 40 | 50 | ||
General Awareness | 40 | 40 | ||
English / Hindi Language | 40 | 40 | ||
Computer Knowledge | 40 | 20 | ||
Total | 200 | 200 | 2 Hours | |
Interview | — | — | — | — |
IBPS RRB Officer Scale-II & III Exam Pattern 2025
Stage | Sections | No. of Questions | Marks | Time |
---|---|---|---|---|
Single Exam (Objective) | Professional Knowledge | 40 | 40 | 2 Hours (total) |
Reasoning | 40 | 40 | ||
Quantitative Aptitude & Data Interpretation | 40 | 40 | ||
Financial Awareness | 40 | 40 | ||
English / Hindi Language | 40 | 40 | ||
Computer Knowledge | 40 | 20 | ||
Total | 200 | 200 | 2 Hours | |
Interview | — | — | — | — |
IBPS RRB 2025 Notification : SELECTION PROCESS
Office Assistant (Multipurpose)
Stage | Details |
---|---|
Preliminary Exam | Online objective test (Reasoning + Numerical Ability) |
Mains Exam | Online objective test (Reasoning, Numerical Ability, General Awareness, English/Hindi Language, Computer Knowledge) |
Final Selection | Merit list based on Mains Exam marks only (No Interview) |
Officer Scale-I (Assistant Manager)
Stage | Details |
---|---|
Preliminary Exam | Online objective test (Reasoning + Quantitative Aptitude) |
Mains Exam | Online objective test (Reasoning, Quant, General Awareness, English/Hindi, Computer Knowledge) |
Interview | Conducted by IBPS/Participating RRBs |
Final Selection | Based on Mains Exam marks + Interview |
Officer Scale-II (Generalist & Specialist)
Stage | Details |
---|---|
Single Online Exam | Covers Reasoning, Quant/Data Interpretation, Financial Awareness, English/Hindi, Computer Knowledge, and Professional Knowledge (for Specialist) |
Interview | Conducted by IBPS/Participating RRBs |
Final Selection | Based on Single Exam marks + Interview |
Officer Scale-III (Senior Manager)
Stage | Details |
---|---|
Single Online Exam | Covers Reasoning, Quant/Data Interpretation, Financial Awareness, English/Hindi, Computer Knowledge |
Interview | Conducted by IBPS/Participating RRBs |
Final Selection | Based on Single Exam marks + Interview |
IBPS RRB 2025 Notification ; HOW TO APPLY
-
Visit the official website – ibps.in
-
Click on the IBPS RRB XIV Online Application link
-
Complete the new registration process and get your Registration ID & Password
-
Login and fill in the application form with personal, academic, and post details
-
Upload scanned documents – photo, signature, thumb impression & declaration
-
Pay the application fee online (Net Banking/Debit/Credit/UPI)
-
Preview and submit the application form carefully
-
Download and take a printout of the submitted form & e-receipt for future use
-
Download the admit card when available from the IBPS website
-
Appear for the Prelims Exam (for Office Assistant & Officer Scale-I)
-
If qualified, appear for the Mains/Single Exam
-
For Officer posts, attend the Interview round after Mains/Single Exam
-
Clear the Language Proficiency Test (if required) by RRB
-
Complete Document Verification & Medical Check
-
Wait for the Provisional Allotment & Joining in the allotted Regional Rural Bank